Cyberpunk 2077
CD Projekt Red
CPUIntel Core i5-13600K
RAM2 × Corsair Dominator Platinum RGB 32GB DDR5-6000
| Spec | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 |
Architecture | Ada Lovelace | Ada Lovelace |
Process Size | 4nm | 4nm |
| Bus Interface | PCI Express 4.0 | PCI Express 4.0 |
| Launch Price | $1,599 | $1,599 |
| Release Date | October 12, 2022 | October 12, 2022 |
| Tdp | 450 W | 450 W |
| Suggested Psu | 850 W | 850 W |
Performance in FPS · higher is better
Sources: Hardware TestedHardware TestedHardware Canucks
CD Projekt Red
CD Projekt Red
Playground Games
Rockstar Games
id Software