16 of 26 specs differ
| Spec | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
|---|---|---|
| Name | NVIDIA GeForce RTX 4090 | AMD Radeon RX 7900 XTX |
Architecture | Ada Lovelace | RDNA 3 |
Process Size | 4nm | 5nm |
| Bus Interface | PCI Express 4.0 | PCI Express 4.0 |
| Launch Price | $1,599 | $999 |
| Release Date | October 12, 2022 | December 13, 2022 |
| Tdp | 450 W | 355 W |
| Suggested Psu | 850 W | 800 W |
No games benchmarks have been found for selected combination of components.