Cyberpunk 2077
CD Projekt Red
CPUAMD Ryzen 7 9800X3D
RAM2 × Corsair Dominator Platinum RGB 32GB DDR5-6000
17 of 26 specs differ
| Spec | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 3060 Ti |
|---|---|---|
| Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 3060 Ti |
Architecture | Ada Lovelace | Ampere |
Process Size | 4nm | 8nm |
| Bus Interface | PCI Express 4.0 | PCI Express 4.0 |
| Launch Price | $1,599 | $399 |
| Release Date | October 12, 2022 | December 1, 2020 |
| Tdp | 450 W | 200 W |
| Suggested Psu | 850 W | 600 W |
Performance in FPS · higher is better
Sources: Testing GamesTesting GamesTesting Games
CD Projekt Red
Playground Games
Rockstar Games
Guerrilla Games
Sucker Punch Productions