20 of 26 specs differ
| Spec | NVIDIA GeForce GTX 1660 Super | NVIDIA GeForce RTX 4090 |
|---|---|---|
| Name | NVIDIA GeForce GTX 1660 Super | NVIDIA GeForce RTX 4090 |
Architecture | Turing | Ada Lovelace |
Process Size | 12nm | 4nm |
| Bus Interface | PCI Express 3.0 | PCI Express 4.0 |
| Launch Price | $229 | $1,599 |
| Release Date | October 29, 2019 | October 12, 2022 |
| Tdp | 125 W | 450 W |
| Suggested Psu | 450 W | 850 W |
No games benchmarks have been found for selected combination of components.